Hop on Specialized's Vita Elite and enjoy a carefree ride in total comfort. Its lightweight, women's-specific aluminum frame gets up to speed quickly, while the Zertz-enhanced carbon fork damps vibrations and smooths out the road. You'll also love the free-rolling 700c wheels and comfortable handlebars with easy-to-reach controls. Plus, from short errand runs to long rides, you'll be glad you have an easy-pedaling Shimano 27-speed drivetrain for conquering hills as well as the grippy linear-pull brakes for the ride back down.
| Specification | Description |
|---|---|
| Frame | Specialized E5 aluminum, women's-specific geometry |
| Fork | Specialized FACT-carbon w/Zertz inserts and aluminum steerer |
| Rims/Wheels | Specialized Sirrus aluminum |
| Hubs | Aluminum |
| Spokes | 14-gauge, stainless-steel |
| Tires | Specialized Espoir Sport, 700 x 28c w/double BlackBelt puncture protection |
| Crankset | Shimano Acera |
| Chainrings | 48/36/26 |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Alivio |
| Rear Cogs | Shimano, 9-speed: 11-32 |
| Shifters | Shimano Acera |
| Handlebars | Specialized aluminum, flat |
| Tape/Grips | Specialized Body Geometry Women's Contour |
| Stem | Specialized aluminum |
| Brake Levers | Aluminum |
| Brakes | Aluminum linear-pull |
| Pedals | Specialized Sirrus platform |
| Saddle | Specialized Body Geometry Women's Riva |
| Seatpost | Aluminum |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Orange/White / X-Small | 00719676448350 | 82914-4101 |
| Orange/White / Small | 00719676360928 | 82914-4102 |
| Orange/White / Medium | 00719676358888 | 82914-4103 |
| Orange/White / Large | 00719676359021 | 82914-4104 |
| Pearl White/Purple / X-Small | 00719676351544 | 82914-4001 |
| Pearl White/Purple / Small | 00719676353067 | 82914-4002 |
| Pearl White/Purple / Medium | 00719676397740 | 82914-4003 |
| Pearl White/Purple / Large | 00719676500164 | 82914-4004 |
| Orange/White / X-Large | 00719676408101 | 82914-4105 |
| Pearl White/Purple / X-Large | 00719676374390 | 82914-4005 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
GREAT ROAD BIKE, I USUALLY RIDE DURING THE WEEKENDS, ABOUT 40 TO 55 KM.( SAT. + SUN. ) IT´S LIGHTWEIGHT, SILENT AND VERY DIFFERENT FROM THE LAST BIKES I HAVE HAD. ( ARIEL AND CROSS TRAIL ) I LOVED 27 SPEED..IT HELPS TO GO UP ON THE HILLS. SPECIALIZED ARE FANTASTIC BIKES, I DO RECOMMEND.
Pros
Cons
Best Uses
Comments:
I live in a neighborhood with very bumpy streets. The carbon fork certainly smooths out these bumps and makes for a very comfortable ride. This is the lightest bike I have owned at 24.6 lbs. So much fun to ride and comfortable!