The Tarmac Sport boasts Specialized's Tour de France-winning pedigree with a FACT-carbon frame and fork, which let you fly down sweeping descents and float up climbs like the best of them. It will only take one ride for you to appreciate the incredible combination of feathery low weight and ripping power transfer that's evident whenever the road tilts skyward or your friends pick up the pace. Component-wise, the Tarmac is adorned with a Shimano 105 22-speed drivetrain for conquering any ride, and easy-rolling Axis wheels for oodles of speed. Plus, the Tarmac comes with strong, dual-pivot brakes for maximum control and a fine helping of Specialized's quality components.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r carbon |
| Fork | Specialized FACT carbon, monocoque |
| Rims/Wheels | Axis 2.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized S-Works Turbo w/BlackBelt puncture protecton, 700 x 24c |
| Crankset | FSA Gossamer Pro |
| Chainrings | 52/36 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 11-speed: 11-28 |
| Shifters | Shimano 105 STI |
| Handlebars | Specialized Comp, shallow drop, aluminum |
| Tape/Grips | Specialized Roubaix |
| Stem | Specialized Comp Multi |
| Brake Levers | Shimano 105 |
| Brakes | AXIS 2.0 |
| Saddle | Specialized Body Geometry Toupe Comp Gel, 143mm |
| Seatpost | Specialized Comp, carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Satin Carbon/White/Red / 49cm | 00888818057399 | 90616-6049 |
| Satin Carbon/White/Red / 52cm | 00888818067190 | 90616-6052 |
| Satin Carbon/White/Red / 54cm | 00888818062126 | 90616-6054 |
| Satin Carbon/White/Red / 56cm | 00888818061105 | 90616-6056 |
| Satin Carbon/White/Red / 58cm | 00888818063802 | 90616-6058 |
| Satin Carbon/White/Red / 61cm | 00888818054916 | 90616-6061 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 49cm | 00888818063741 | 90616-6149 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 52cm | 00888818057054 | 90616-6152 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 54cm | 00888818064731 | 90616-6154 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 56cm | 00888818067107 | 90616-6156 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 58cm | 00888818062607 | 90616-6158 |
| Gloss Monster Green/Rocket Red/Tarmac Black / 61cm | 00888818060290 | 90616-6161 |
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Riding this bike for distances of about 50 miles at an average speed of 12 MPH is just about right for this bike, and my style of riding. Being able to keep up with my riding buddy is always challenging, but so far it seems to be achievable. He has the need for speed, and having this bike puts me in his caliber of riding. Faster speeds on this light weight bike gets a little unsure in the sharp turns, and has made me ease up out of caution. But for those who like fast, and light this bike is a good start. Love the color combination! The handle bars are very comfortable, and lowering to the bottom part of the handle in wind is as comfortable as being on top. The shifters and brakes are harder to handle from the bottom. The seat is comfortable too, and allows for air to keep me dryer than my solid seat on my second bike.