The Tarmac SL4 Sport boasts Specialized's Tour de France-winning pedigree with a FACT-carbon frame and fork, which let you fly down sweeping descents and float up climbs like the best of them. It will only take one ride for you to appreciate the incredible combination of feathery low weight and ripping power transfer that's evident whenever the road tilts skyward or your friends pick up the pace. Component-wise, the Tarmac is adorned with a Shimano 105 22-speed drivetrain for conquering any ride, and easy-rolling Axis wheels for oodles of speed. Plus, the Tarmac comes with strong, dual-pivot brakes for maximum control and a fine helping of Specialized's quality components.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r carbon |
| Fork | Specialized FACT carbon, monocoque |
| Rims/Wheels | Axis Elite, QR |
| Tires | Specialized Espoir Elite, 700x23mm, 60TPI |
| Crankset | Praxis Alba |
| Chainrings | 52/36 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 11-speed: 11-28 |
| Shifters | Shimano 105 STI |
| Handlebars | Specialized Comp, shallow drop, aluminum |
| Tape/Grips | Specialized S-Wrap |
| Stem | Specialized, 3D forged alloy |
| Brake Levers | Shimano 105 |
| Brakes | Shimano Tiagra |
| Saddle | Specialized Body Geometry Toupe Sport, 143mm |
| Seatpost | Specialized Comp, carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Gloss Tarmac Black/Team Yellow / 58cm | 00888818198412 | 90617-6258 |
| Gloss Tarmac Black/Team Yellow / 56cm | 00888818200139 | 90617-6256 |
| Gloss Tarmac Black/Team Yellow / 61cm | 00888818196104 | 90617-6261 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 61cm | 00888818199631 | 90617-6061 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 54cm | 00888818205141 | 90617-6054 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 56cm | 00888818205905 | 90617-6056 |
| Gloss Tarmac Black/Team Yellow / 52cm | 00888818196661 | 90617-6252 |
| Gloss Tarmac Black/Team Yellow / 54cm | 00888818193653 | 90617-6254 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 49cm | 00888818191864 | 90617-6049 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 52cm | 00888818194131 | 90617-6052 |
| Gloss Tarmac Black/Team Yellow / 49cm | 00888818199921 | 90617-6249 |
| Gloss Moto Orange/Bright Yellow/Tarmac Black / 58cm | 00888818205707 | 90617-6058 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
this bike wants a challenge. lightweight and easy to manuever. this is a perfect bike not just for a beginner but an avid bike lover. speed is superb and climbing is just powerful. ever since i owned this bike i improved a lot.
Pros
Cons
Best Uses
Comments:
Awesome BIke. Lightweight, responsive and fast as heck.. This bike with 105 components and carbon frame compares to bikes 2x the price. I get many compliments on the black matte finish and yellow accents from members of my club. Overall great bike at a great price.