Specialized's Stumpjumper FSR Comp Carbon 650B is ready to shred right out the shop door. It's rocking 150mm of FSR rear travel with a Monarch shock, fat Specialized tires, a short stem with 750mm wide bars, and Specialized's awesome Command Post IRcc dropper post. Most importantly, the FACT carbon frame has a slack head angle and low bottom bracket so you can point the 150mm-travel RockShox Yari fork down the steepest descents, charge the nastiest terrain, and slay the corners with confidence. The Comp Carbon features Specailized's innovative SWAT Door, a downtube compartment with room for tools, a tube, and a pump so you can leave the bulky pack at home and still have everything you need. Rounding out the build is an efficient SRAM 1 x 11-speed drivetrain, SRAM Guide R brakes, and burly Roval Traverse wheels. Climb on, let rip, and see what the fuss is about.
Specification | Description |
---|---|
Frame | Specialized FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWAT™ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm-travel |
Fork | RockShox Yari RC 27.5, Solo Air, rebound & compression adjust, 15x110mm Maxle Ultimate thru-axle, 150mm-travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Rims/Wheels | Roval Traverse 650b, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
Hubs | Specialized disc |
Spokes | DT Swiss Industry |
Tires | Specialized tubeless-ready, Front: Butcher, 650B x 2.3; Rear: Slaughter, 650B x 2.3 |
Crankset | RaceFace Aeffect |
Rear Derailleur | SRAM GX |
Rear Cogs | SRAM XG-1150, 11-speed, 10-42t |
Shifters | SRAM GX |
Handlebars | Specialized, 6061 alloy, |
Tape/Grips | Specialized Sip Grip |
Stem | Specialized Trail, 3D forged alloy |
Brakes | SRAM Guide R, hydraulic disc |
Saddle | Specialized Body Geometry Henge Comp |
Seatpost | Specialized Command Post IRcc, S: 100mm travel; M-XL: 125mm travel |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number |
---|---|---|
Satin Tarmac Black/Light Silver/Monster Green / Medium | 00888818209767 | 97517-5503 |
Satin Tarmac Black/Light Silver/Monster Green / X-Large | 00888818237562 | 97517-5505 |
Satin Carbon/Neon Blue/White / Small | 00888818195527 | 97517-5302 |
Satin Tarmac Black/Light Silver/Monster Green / Small | 00888818206278 | 97517-5502 |
Satin Carbon/Neon Blue/White / X-Large | 00888818237579 | 97517-5305 |
Satin Carbon/Neon Blue/White / Medium | 00888818192120 | 97517-5303 |
Gloss Hyper/Candy Red/Black / Large | 00888818199082 | 97517-5404 |
Gloss Hyper/Candy Red/Black / Small | 00888818202041 | 97517-5402 |
Satin Carbon/Neon Blue/White / Large | 00888818206162 | 97517-5304 |
Satin Tarmac Black/Light Silver/Monster Green / Large | 00888818194421 | 97517-5504 |
Gloss Hyper/Candy Red/Black / X-Large | 00888818237586 | 97517-5405 |
Gloss Hyper/Candy Red/Black / Medium | 00888818206681 | 97517-5403 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 6 customers
Sort by
Displaying reviews 1-6
Pros
Cons
Best Uses
Comments:
What else can I say? This is an all mountain rig. Shreds so nice!
Pros
Cons
Best Uses
Comments:
I am an enduro rider and race for my local shop. I had the choice of many different bikes and was recommended by countless people to get this specific bike. Obviously I upgraded to a pike and 1 by but even with the revelation this thing rips. You do not need a super slack and huge amount of travel to rip on the descends. The stumpy this year was the biggest improved bike in my list by far. It makes me feel in total control of my bike on the descends and "let rips" and the climbs are not punishing unlike other all mountain/enduro rigs. Could not think of any other bike to ride for enduro besides this one!
Pros
Cons
Best Uses
Comments:
I have had this bike for 4 months now and let me tell you it's a rig. You can charge anything with this bike and the climbs are incredibly easy, felt like a xc bike on the climbs but an enduro on the descends. A true do it all bike. I swapped out the 2 by for a 1 by and the taco blade is awesome for that. The revelation isn't a bad fork but I am looking to get a pike soon. Overall love this bike!
Pros
Cons
Best Uses
Comments:
I use this bike everyday. It is an amazing climber and an amazing descender. It takes everything that I throw at it. This is truly a do it all bike and a bike that everyone needs to have. Love this bike!
Pros
Cons
Best Uses
Comments:
Could not be more satisfied with this bike!
Pros
Cons
Best Uses
Comments:
Use everyday