Looking for a fabulous companion for all your cycling adventures? Look no further than the Specialized Ruby Expert. This bike sports Specialized's FACT carbon frame and fork with a feathery-low weight, for a bike that rides fast, smooth, and with unrivaled comfort. Shifting needs are tackled by Shimano's 11-speed Ultegra drivetrain for unbelievably light action and lightning-fast shifts and a stiff, carbon FSA crank propels you forward with authority. Fulcrum wheels spin easily up the hills and track confidently on descents, while Specialized tires and Body Geometry components boast high-quality construction and spectacular comfort.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r-carbon w/Zertz inserts |
| Fork | Specialized FACT-carbon w/Zertz inserts |
| Rims/Wheels | Fulcrum S4 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Espoir Elite w/double BlackBelt Protection, 700 x 25c |
| Crankset | FSA, carbon |
| Chainrings | 50/34 |
| Bottom Bracket | OSBB |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano Ultegra, 11-speed: 11-32 |
| Shifters | Shimano Ultegra |
| Handlebars | Specialized Women's Comp, aluminum |
| Tape/Grips | Specialized Classic w/gel padding |
| Stem | Specialized Pro SL, aluminum |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Pedals | Nylon platform |
| Saddle | Specialized Body Geometry Women's Ruby Expert, Ti rails |
| Seatpost | Specialized CG-R, FACT carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Satin Purple Tinted Carbon/White/Silver / 48cm | 00719676320137 | 90215-3048 |