Get out and ride with Specialized's Ruby Elite. The feathery FACT carbon frame and monocoque fork get up to speed with ease, corner as if on rails, and take the sting out of rough roads for all-day riding pleasure. Providing the go is Shimano's 105 drivetrain with smooth shifting and the perfect gearing, whether you enjoy chasing summits, flying down descents, or following long stretches of asphalt that disappear into the horizon. The Fulcrum wheels track confidently as you speed down the road, and Body Geometry components from Specialized will keep comfort high, whether you're on a short jaunt or an all-day adventure.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r-carbon w/Zertz inserts |
| Fork | Specialized FACT-carbon w/Zertz inserts |
| Rims/Wheels | Fulcrum S5 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Espoir Elite w/ double BlackBelt Protection, 700 x 25c |
| Crankset | Praxis Works, TURN Zayante |
| Chainrings | 50/34 |
| Bottom Bracket | OSBB |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 11-speed: 11-32 |
| Shifters | Shimano 105 |
| Handlebars | Specialized Women's Comp, aluminum |
| Tape/Grips | Specialized Roubaix w/gel padding |
| Stem | Specialized Comp Multi |
| Brake Levers | Shimano 105 |
| Brakes | Shimano 105 |
| Pedals | Nylon platform |
| Saddle | Specialized Body Geometry Women's Lithia Comp Gel |
| Seatpost | Specialized CG-R, FACT carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Satin Carbon/Cyan/White / 48cm | 00719676273181 | 90215-4048 |