Specialized's Ruby Compact balances comfort with speed and stability. The secret is Specialized's super-light, comfortable FACT 9r-carbon frame and fork that get up to speed effortlessly, handle like a dream, and take the sting out of rough roads for ride-all-day fun. The Ruby is decked out with a wide-range Shimano Sora drivetrain so you can fly up the climbs. Quick-rolling Axis wheels wrapped in Specialized tires handle nimbly and inspire confidence as you climb, descend, and power through turns. Body Geometry components from Specialized round out this bike, offering incredible all-day comfort.
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r-carbon w/Zertz inserts |
| Fork | Specialized FACT-carbon w/Zertz inserts |
| Rims/Wheels | Axis 1.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Espoir w/ double BlackBelt puncture protection, 700 x 23c |
| Crankset | Shimano Sora |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora |
| Rear Cogs | Shimano, 9-speed: 11-32 |
| Shifters | Shimano Sora |
| Handlebars | Specialized CX Comp, aluminum |
| Tape/Grips | Specialized Roubaix w/gel padding |
| Stem | Specialized Comp-Set, aluminum |
| Brake Levers | Shimano Sora |
| Brakes | Axis 1.0, dual-pivot |
| Pedals | Nylon platform |
| Saddle | Specialized Body Geometry Women's Riva Sport |
| Seatpost | Specialized Comp, FACT carbon |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Light Blue / 44cm | 00719676355450 | 90214-7244 |
| Light Blue / 48cm | 00719676354026 | 90214-7248 |
| Light Blue / 51cm | 00719676483481 | 90214-7251 |
| Light Blue / 54cm | 00719676359076 | 90214-7254 |
| Light Blue / 57cm | 00719676354712 | 90214-7257 |
| Metallic Black/Silver / 44cm | 00719676456935 | 90214-7144 |
| Metallic Black/Silver / 48cm | 00719676353395 | 90214-7148 |
| Metallic Black/Silver / 51cm | 00719676370231 | 90214-7151 |
| Metallic Black/Silver / 54cm | 00719676399621 | 90214-7154 |
| Metallic Black/Silver / 57cm | 00719676353166 | 90214-7157 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I'm new to cycling as a regular hobby. I knew I wanted a carbon frame with decent components that I could upgrade later if weight became a factor. The ruby frame handles surprisingly well - I tried many, many bikes (most of which were more expensive) and I kept coming back to this one as being the most comfortable. I don't plan on doing a lot of racing - I wanted something that I could race but that would mostly be for longer fitness rides. It's been out several times now and I feel I made the right choice. I don't love the saddle or white handlebars, but these are small complaints that can be replaced later.
Pros
Cons
Best Uses
Comments:
I am a new cyclist, so I am classifying myself as "recreational," but this bike is making me want to go fast! This is my first road bike. I have stayed away from cycling because I thought it would be too uncomfortable, but I can tell you I was wrong!! I took this bike out on its first ride for a good 50 miles. I was still feeling energetic and ready to go at the end. It is a very comfortable bike over the bumps, steady downhill going fast and it takes off effortlessly. It was very easy to put on speed to pass even when I was already going at a good clip. It felt awesome to overtake people who looked like old pros.