Smoother is faster when you're flying down the road on Specialized's Roubaix SL4 Expert Disc UDi2. With the engineered compliance and responsiveness of Specialized's SL4 FACT 10r carbon frame and fork, along with the amazing electric shifting of the Shimano UDi2 build kit and powerful Shimano hydraulic-disc braking, it's a bike that will ensure that you stay fresher, longer—no matter how long your ride may be.
•High-modulus SL4 FACT 10r carbon frame with tapered head tube and compact race design provides incredible responsiveness, while the engineered compliance and Zertz inserts smooth out vibrations and road chatter.
•The Specialized FACT carbon fork comes in three different sizes with varying steerer diameters that optimize stiffness for that size, while also providing excellent steering response. Road chatter is also absorbed through the Zertz elastomer inserts.
•The incredibly smooth-running Fulcrum Racing S-19 Disc Light wheels transfer all your power to the road. They're built with butted spokes to be tough enough to handle even the roughest roads and still come back for more.
Specification | Description |
---|---|
Frame | Specialized FACT 10r carbon w/Zertz inserts |
Fork | Specialized FACT carbon |
Rims/Wheels | Fulcrum Racing S-19 Disc Light |
Hubs | See Rims/Wheels |
Spokes | See Rims/Wheels |
Tires | Specialized Turbo Pro w/BlackBelt Protection, 700 x 26c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 |
Front Derailleur | Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 |
Rear Cogs | Shimano Ultegra, 11-speed: 11-28 |
Shifters | Shimano 785 Di2 |
Handlebars | Specialized Expert, aluminum, shallow-drop |
Tape/Grips | Specialized CX Pro w/sticky gel |
Stem | Specialized Pro SL, aluminum |
Brake Levers | Shimano 785 |
Brakes | Shimano BR-785, hydraulic-disc |
Saddle | Specialized Body Geometry Phenom Expert w/titanium rails |
Seatpost | S-Works CG-R, FACT carbon |
Seat Binder | Aluminum w/titanium bolt |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number |
---|---|---|
Satin Carbon/White/Charcoal / 49cm | 00888818066711 | 94416-3249 |
Satin Carbon/White/Charcoal / 52cm | 00888818066278 | 94416-3252 |
Satin Carbon/White/Charcoal / 54cm | 00888818059492 | 94416-3254 |
Satin Carbon/White/Charcoal / 56cm | 00888818065448 | 94416-3256 |
Satin Carbon/White/Charcoal / 58cm | 00888818064809 | 94416-3258 |
Satin Carbon/White/Charcoal / 61cm | 00888818056873 | 94416-3261 |
Satin Carbon/White/Charcoal / 64cm | 00888818058075 | 94416-3264 |
Gloss Lt Blue/Rocket Red/Black / 49cm | 00888818056699 | 94416-3349 |
Gloss Lt Blue/Rocket Red/Black / 52cm | 00888818055807 | 94416-3352 |
Gloss Lt Blue/Rocket Red/Black / 54cm | 00888818064861 | 94416-3354 |
Gloss Lt Blue/Rocket Red/Black / 56cm | 00888818055456 | 94416-3356 |
Gloss Lt Blue/Rocket Red/Black / 58cm | 00888818057634 | 94416-3358 |
Gloss Lt Blue/Rocket Red/Black / 61cm | 00888818061280 | 94416-3361 |
Gloss Lt Blue/Rocket Red/Black / 64cm | 00888818066902 | 94416-3364 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
For the money, this bike will not disappoint.