It's always easier to hammer when you've got the right tools! Luckily, Specialized's ultra-efficient and super-comfortable Pro Road Shoes have got you covered. They feature Specialized's Body Geometry ergonomics with advanced FACT carbon soles for incredible pedaling efficiency and their Micromatrix synthetic-leather/mesh uppers with superb ventilation and suppleness for outstanding comfort. Plus, Specialized's M-Lock ratcheting buckles and hook-and-loop straps offer an exceptional fit that's easy to adjust on the fly.
| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Black/Red / 38 | 00719676203959 | 610E-1538 |
| Black/Red / 39 | 00719676207155 | 610E-1539 |
| Black/Red / 40 | 00719676206172 | 610E-1540 |
| Black/Red / 41 | 00719676203188 | 610E-1541 |
| Black/Red / 41.5 | 00719676206691 | 610E-15415 |
| Black/Red / 42 | 00719676204208 | 610E-1542 |
| Black/Red / 42.5 | 00719676204369 | 610E-15425 |
| Black/Red / 43 | 00719676205687 | 610E-1543 |
| Black/Red / 43.5 | 00719676203874 | 610E-15435 |
| Black/Red / 44 | 00719676207278 | 610E-1544 |
| Black/Red / 44.5 | 00719676206752 | 610E-15445 |
| Black/Red / 45 | 00719676205076 | 610E-1545 |
| Black/Red / 45.5 | 00719676203690 | 610E-15455 |
| Black/Red / 46 | 00719676206806 | 610E-1546 |
| Black/Red / 46.5 | 00719676204505 | 610E-15465 |
| Black/Red / 47 | 00719676205311 | 610E-1547 |
| Black/Red / 48 | 00719676204857 | 610E-1548 |
| Black/Red / 49 | 00719676204741 | 610E-1549 |
| White / 38 | 00719676203003 | 610E-1738 |
| White / 39 | 00719676205601 | 610E-1739 |
| White / 40 | 00719676203232 | 610E-1740 |
| White / 41 | 00719676204925 | 610E-1741 |
| White / 41.5 | 00719676205045 | 610E-17415 |
| White / 42 | 00719676207599 | 610E-1742 |
| White / 42.5 | 00719676207254 | 610E-17425 |
| White / 43 | 00719676206738 | 610E-1743 |
| White / 43.5 | 00719676204307 | 610E-17435 |
| White / 44 | 00719676204642 | 610E-1744 |
| White / 44.5 | 00719676204697 | 610E-17445 |
| White / 45 | 00719676203584 | 610E-1745 |
| White / 45.5 | 00719676206196 | 610E-17455 |
| White / 46 | 00719676203423 | 610E-1746 |
| White / 46.5 | 00719676203713 | 610E-17465 |
| White / 47 | 00719676208169 | 610E-1747 |
| White / 48 | 00719676208367 | 610E-1748 |
| White / 49 | 00719676207674 | 610E-1749 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments:
Simply Great All Around Shoe! Love the ratchet system and have the same pro model as MTB shoe. I had Nat at CC set up a pair of BG insoles with canting. This is my 4th or 5th pair of Specialized shoes and may never go to another brand again!
Pros
Cons
Best Uses
Comments:
I had a pair of lower end SIDIs and with very high arches and extra width it was difficult to find the right combination of insole and tension, causing constant problems increasing with mileage or longer hills. Worries are entirely over now. This shoe is VERY adjustable (even in the saddle) and you will have room for your insoles-orthotic or otherwise. Two or three rides with minor adjustments will have you dialed in. Pricy, but if you want a Very stiff shoe you can pound up to your limits with minimal discomfort, plop down the money for these babys and get ready for pain in the right places.
Pros
Cons
Best Uses
Comments:
If you're looking for the ultimate in adjustability and comfort, you can't go wrong with these shoes. Stiff and responsive, they transfer ALL your effort to the pedals with maximum comfort. These shoes have the added bonus of being able to adjust the top-most strap for comfort and power-transferance. Highly recommended.