Just slide your feet into Specialized's Expert Road Shoes and you'll know you made the right choice. Equipped with Specialized's FACT carbon soles for feathery low weight and outstanding power transfer, these racy kicks sport synthetic uppers, forefoot Velcro straps, and Body Geometry insoles for excellent ergonomics, efficiency, and a comfortable fit.
| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Black/Silver / 45.5 | 00719676203737 | 610E-22455 |
| Black/Silver / 46 | 00719676208299 | 610E-2246 |
| Black/Silver / 46.5 | 00719676203355 | 610E-22465 |
| Black/Silver / 47 | 00719676205649 | 610E-2247 |
| Black/Silver / 48 | 00719676203386 | 610E-2248 |
| White/Black II / 39 | 00719676206707 | 610E-2339 |
| White/Black II / 40 | 00719676204079 | 610E-2340 |
| White/Black II / 41 | 00719676207049 | 610E-2341 |
| White/Black II / 41.5 | 00719676204604 | 610E-23415 |
| White/Black II / 42 | 00719676207513 | 610E-2342 |
| White/Black II / 42.5 | 00719676203997 | 610E-23425 |
| White/Black II / 43 | 00719676203744 | 610E-2343 |
| White/Black II / 43.5 | 00719676204321 | 610E-23435 |
| White/Black II / 44 | 00719676204130 | 610E-2344 |
| White/Black II / 44.5 | 00719676205892 | 610E-23445 |
| White/Black II / 45 | 00719676205007 | 610E-2345 |
| White/Black II / 45.5 | 00719676205304 | 610E-23455 |
| White/Black II / 46 | 00719676207629 | 610E-2346 |
| White/Black II / 46.5 | 00719676203829 | 610E-23465 |
| White/Black II / 47 | 00719676204659 | 610E-2347 |
| White/Black II / 48 | 00719676205243 | 610E-2348 |
| Black/Silver / 38 | 00719676207469 | 610E-2238 |
| White/Black II / 38 | 00719676205816 | 610E-2338 |
| Black/Silver / 39 | 00719676205960 | 610E-2239 |
| Black/Silver / 40 | 00719676206400 | 610E-2240 |
| Black/Silver / 41 | 00719676206097 | 610E-2241 |
| Black/Silver / 41.5 | 00719676203850 | 610E-22415 |
| Black/Silver / 42 | 00719676203645 | 610E-2242 |
| Black/Silver / 42.5 | 00719676206899 | 610E-22425 |
| Black/Silver / 43 | 00719676205953 | 610E-2243 |
| Black/Silver / 43.5 | 00719676204000 | 610E-22435 |
| Black/Silver / 44 | 00719676203010 | 610E-2244 |
| Black/Silver / 44.5 | 00719676204277 | 610E-22445 |
| Black/Silver / 45 | 00719676203317 | 610E-2245 |
| Black / 38 | 00719676078274 | 61015-2038 |
| Black / 39 | 00719676078427 | 61015-2039 |
| Black / 40 | 00719676076126 | 61015-2040 |
| Black / 41 | 00719676078144 | 61015-2041 |
| Black / 41.5 | 00719676075068 | 61015-20415 |
| Black / 42 | 00719676077666 | 61015-2042 |
| Black / 42.5 | 00719676078670 | 61015-20425 |
| Black / 43 | 00719676076140 | 61015-2043 |
| Black / 43.5 | 00719676077840 | 61015-20435 |
| Black / 44 | 00719676076065 | 61015-2044 |
| Black / 44.5 | 00719676075563 | 61015-20445 |
| Black / 45 | 00719676074740 | 61015-2045 |
| Black / 45.5 | 00719676075952 | 61015-20455 |
| Black / 46 | 00719676076928 | 61015-2046 |
| Black / 46.5 | 00719676079042 | 61015-20465 |
| Black / 47 | 00719676076621 | 61015-2047 |
| Black / 48 | 00719676076676 | 61015-2048 |
| White/Black / 38 | 00719676075631 | 61015-2138 |
| White/Black / 39 | 00719676078977 | 61015-2139 |
| White/Black / 40 | 00719676078700 | 61015-2140 |
| White/Black / 41 | 00719676076683 | 61015-2141 |
| White/Black / 41.5 | 00719676076515 | 61015-21415 |
| White/Black / 42 | 00719676075426 | 61015-2142 |
| White/Black / 42.5 | 00719676074344 | 61015-21425 |
| White/Black / 43 | 00719676076089 | 61015-2143 |
| White/Black / 43.5 | 00719676074900 | 61015-21435 |
| White/Black / 44 | 00719676078571 | 61015-2144 |
| White/Black / 44.5 | 00719676074986 | 61015-21445 |
| White/Black / 45 | 00719676077642 | 61015-2145 |
| White/Black / 45.5 | 00719676075471 | 61015-21455 |
| White/Black / 46 | 00719676078397 | 61015-2146 |
| White/Black / 46.5 | 00719676078106 | 61015-21465 |
| White/Black / 47 | 00719676077116 | 61015-2147 |
| White/Black / 48 | 00719676078915 | 61015-2148 |
| Black/Bright Orange / 39 | 00719676796499 | 61015-2439 |
| Black/Bright Orange / 40 | 00719676796338 | 61015-2440 |
| Black/Bright Orange / 41 | 00719676795720 | 61015-2441 |
| Black/Bright Orange / 41.5 | 00719676795652 | 61015-24415 |
| Black/Bright Orange / 42 | 00719676795904 | 61015-2442 |
| Black/Bright Orange / 42.5 | 00719676795621 | 61015-24425 |
| Black/Bright Orange / 43 | 00719676795256 | 61015-2443 |
| Black/Bright Orange / 43.5 | 00719676795911 | 61015-24435 |
| Black/Bright Orange / 44 | 00719676795317 | 61015-2444 |
| Black/Bright Orange / 44.5 | 00719676795201 | 61015-24445 |
| Black/Bright Orange / 45 | 00719676795843 | 61015-2445 |
| Black/Bright Orange / 45.5 | 00719676796482 | 61015-24455 |
| Black/Bright Orange / 46 | 00719676795805 | 61015-2446 |
| Black/Bright Orange / 46.5 | 00719676795294 | 61015-24465 |
| Black/Bright Orange / 47 | 00719676795393 | 61015-2447 |
| Black/Bright Orange / 48 | 00719676795485 | 61015-2448 |
| Black / 49 | 00719676078854 | 61015-2049 |
| White/Black / 49 | 00719676078793 | 61015-2149 |
| Black/Bright Orange / 49 | 00719676795737 | 61015-2449 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 7 customers
Sort by
Displaying reviews 1-7
Pros
Cons
Best Uses
Comments:
I am a newBE to biking, as my real passion is running, but do to my hip I can no longer run safely! So I figured riding a bike would be the next best thing! As it gets me outdoors and on the roads for long casual bike rides! I started out with sneaker type bike shoes, but have decided to really be more effective I would need a deadicated bike shoe and the Specialized Expert Road Shoe is it! An awesome fit and it feels like my peddle and I are one! It make for a more comfortable ride all around!
Pros
Cons
Best Uses
Comments:
I have 3 older pairs of Specialized shoes that fit great and are comfortable. Their shoes used to have a soft split tongue, but all of their new ones have thick, padded tongues that dig into the top of my ankle. This one is even worse, as the BOA adds a rigid plastic piece near the top of the tongue. The single BOA is not great, as you cannot control where the pressue is applied. And it is like a ratchet - you only can tighten it. To loosen it, you need to pop it out and start over. The more expensive models have two BOAs that are reversable, which would be better. One other change from Specialized' earlier shoes - the toe case is narrower - too narrow for me.
Comments:
These shoes have fantastic reviews and rightfully so, however I had to stop using mine after the first ride. If you have not ridden Specialized shoes before I would highly suggest going to a dealer and ensure that you are getting the right shoe. I had my toes almost turn blue after my first ride in them which was only 25 miles. I have never worn a wide toe box shoe in my cycling career but it seems that these run rather thin in the toe box and this model is not offered in wide. Everything about these shoes is fantastic except for this issue that I had. I hope this helps everyone!
Pros
Cons
Best Uses
Comments:
A step up in materials (same FACT carbon sole) from the original S-Works shoes I bought in 2007. Light and stiff, the dial closure is smaller than the first pair, which can make tightening tough if hands get wet from sweat. Larger dial closures and added color choices would be a plus. Otherwise, no complaints.
Comments:
I needed to change my 1st road shoes, since I had a great experience with the BG saddles I have no reason to look elsewhere. I was experiencing numbness in my right feet by the toes area, I decide to pull the trigger in this shoes. The sole is in carbon fiber (stiff, better support and power transfer) BOA system make things easier in and out, very well ventilated either top or bottom of the shoe, light weight, very, very confy and last but not least is a good looking shoe. With the BG system the shop manage to fix my problem and also fixed a little wobble that my left knee was doing. With a new insole and some inserts they fixed my rt feet numbness and make my knees go up and down straight, I couldn't believe how much a mm here and there can do so much difference in your posture and body mechanics. I can ride now longer and hammer harder the gears with no problems at all. If you are not a PRO but very competitive there is no reason to paid top $$ when you can do the same with this shoes. 1 more thing, the boa system is warrantied for the life of the shoe. Very happy with this shoes.
Comments:
I was originally going to purchase the Comp Road but decided to spend the extra $50 for the carbon soled version. I have yet to experience any hot spots due to sole flex. The Boa system is great for getting into and out of the shoes quickly and easily. The insoles also fit my high arches which made me happy as I did not have to spend more money to make the shoes work for me. I have the white shoes and I love them. My only request would be for Specialized to make more color combinations available. The Body Geometry products have always been a great fit for me.
Pros
Cons
Best Uses
Comments:
I've been using these shoes for a few months now. All I can say is "wow". First of all, they just fit! They are also very light weight, and stiff with out the cost of the big brother s-works shoes.