From after work shred-sessions with friends to your next cross-country or endurance race, Specialized's Era Comp Carbon 29 boasts trail-scorching speed. Its FACT-carbon frame with an M5-aluminum rear triangle climbs and descends superbly thanks to Specialized's legendary Brain-controlled FSR suspension that delivers unparalleled pedal power and control. This women's-specific ride features the geometry and components to be the ultimate XC weapon. You'll love the smooth RockShox Reba RL fork, crisp-shifting Shimano 2 x 11-speed drivetrain, and the Shimano hydraulic disc brakes, which let you hold maximum speed until the last possible second. Plus, the fast Roval 29er wheels and Specialized tires deliver a superb balance of acceleration and traction.
| Specification | Description |
|---|---|
| Frame | FACT 9m, carbon front triangle, M5 alloy rear end, Women's Competitive XC Geometry, PF30 BB, carbon headset cups, 12x142mm dropouts, internal cable routing, front derailluermount, PM 160 rear brake, SWAT tool cradle |
| Fork | Custom RockShox Reba RL, Solo Air, Women's Rx Tune, rebound adjust, tapered alloy crown/steerer, 15x100mm Maxle Stealth thru-axle, 51mm offset, 90/100mm travel |
| Rear Shock | FOX/Specialized remote Mini Brain, Women's Tune, AUTOSAG, Spike Valve, Brain Fade adjust I-Valve, 200x48mm |
| Rims/Wheels | Roval Control, hookless alloy |
| Hubs | Specialized disc |
| Spokes | DT Swiss Industry, stainless |
| Tires | Specialized 2Bliss ready Fast Trak Control, 29 x 2.2 |
| Crankset | RaceFace Aeffect |
| Bottom Bracket | PF30 |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT |
| Rear Cogs | Shimano SLX M7000, 11-speed, 11-42t |
| Shifters | Shimano SLX |
| Handlebars | Specialized, aluminum |
| Tape/Grips | Specialized Sip Grip |
| Stem | Specialized, 3D-forged alloy |
| Brakes | Shimano M506, hydraulic disc |
| Saddle | Women's Body Geometry Myth Sport |
| Seatpost | Specialized aluminum |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Nordic Red/Light Turquoise/Tarmac Black / Medium | 00888818192953 | 93017-5003 |
| Nordic Red/Light Turquoise/Tarmac Black / Small | 00888818208258 | 93017-5002 |
| Nordic Red/Light Turquoise/Tarmac Black / Large | 00888818194827 | 93017-5004 |