Take your riding to a new level and make the mountain your playground with Specialized's Enduro Elite Carbon 29 6Fattie. This trail machine boasts a FACT 9m carbon chassis and M5 alloy rear end, and is built to pedal up and absolutely crush it back down. A plush 160mm RockShox Lyrik fork keeps things dialed up front, while a RockShox Monarch Plus drives the efficient 165mm rear suspension to devour everything out back. SRAM's GX 1 x 11-speed drivetrain is on call for the pedaling department, while 29-inch Roval Traverse wheels shod with beefy tubeless-ready rubber give you the green light to slay any corner you come across. Specialized has made the Enduro compatible with their 27.5+ 6Fattie wheel system, so you'll always be ready for the trail ahead. Top it all off with Specialized's renowned Body Geometry saddle, a properly wide bar, and Specialized's Command Post IRcc, and you've got a rig that's just waiting to get you to a new level.
| Specification | Description |
|---|---|
| Frame | FACT 9m, X-Wing layout, carbon front chassis, M5 alloy rear end, All-Mountain Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, ManFu link, oversized pivot bearings, 12x148mm dropouts, replaceable derailleur hanger, 165mm of travel |
| Fork | RockShox Lyrik RC 29/27.5+, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 160mm travel |
| Rear Shock | RockShox Monarch Plus, Rx All-Mountain Tune, AUTOSAG, rebound and 3-position compression adjust, 216x57mm |
| Rims/Wheels | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
| Hubs | Roval Traverse |
| Spokes | DT Swiss Revolution |
| Tires | Specialized, Front: Butcher 29x2.3"; Rear: Slaughter 29x2.3" |
| Crankset | RaceFace Aeffect |
| Chainrings | 28T |
| Bottom Bracket | Race Face threaded |
| Chain | SRAM PC-1110, 11-speed w/PowerLink |
| Rear Derailleur | SRAM GX, long cage, 11-speed |
| Rear Cogs | SRAM XG-1150, 11-speed, 10-42t |
| Shifters | SRAM GX, 11-speed, trigger |
| Handlebars | Specialized DH, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm |
| Tape/Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
| Brakes | SRAM Guide R hydraulic, 200/180mm rotors |
| Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote adjust SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Satin Black/Charcoal / Large | 00888818202119 | 93617-4204 |
| Satin Black/Charcoal / Medium | 00888818203635 | 93617-4203 |
| Satin Black/Charcoal / Small | 00888818208524 | 93617-4202 |
| Satin Black/Charcoal / X-Large | 00888818195633 | 93617-4205 |
| Gloss Black/Marine Blue/Rocket Red / Small | 00888818193820 | 93617-4302 |
| Gloss Black/Marine Blue/Rocket Red / Medium | 00888818208883 | 93617-4303 |
| Gloss Black/Marine Blue/Rocket Red / Large | 00888818196333 | 93617-4304 |
| Gloss Black/Marine Blue/Rocket Red / X-Large | 00888818193981 | 93617-4305 |