With a sleek and fast look, the Echelon helmet presents a compact profile on a rider's head. And with increased ventilation and an ergonomic design, you're guaranteed an exceptional fit, tremendous comfort, and ample ventilation. Accordingly, it's the ideal helmet for road cycling enthusiasts.
- Easy-adjust Headset SL fit system with six height positions and micro-adjustable dial.
- 4th Dimension Cooling System optimizes ventilation.
- Composite matrix internal reinforcement allows larger vents for greater cooling.
- Tri-Fix web splitter for improved comfort and ease of strap adjustments.
- Reflective decals for increased visibility in low-light conditions.
| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| Safety ION / Small | 00888818036837 | 60116-0442 | SBC-60116-0442 |
| Safety ION / Medium | 00888818037414 | 60116-0443 | SBC-60116-0443 |
| Safety ION / Large | 00888818035984 | 60116-0444 | SBC-60116-0444 |
| Red / Small | 00888818035236 | 60116-0432 | SBC-60116-0432 |
| Red / Medium | 00888818037452 | 60116-0433 | SBC-60116-0433 |
| Red / Large | 00888818035632 | 60116-0434 | SBC-60116-0434 |
| Navy/Neon Blue / Small | 00888818036387 | 60116-0422 | SBC-60116-0422 |
| Navy/Neon Blue / Medium | 00888818036202 | 60116-0423 | SBC-60116-0423 |
| Navy/Neon Blue / Large | 00888818035267 | 60116-0424 | SBC-60116-0424 |
| Gallardo Orange Fade / Small | 00888818167173 | 60117-0402 | SBC-60117-0402 |
| Gallardo Orange Fade / Medium | 00888818168811 | 60117-0403 | SBC-60117-0403 |
| Gallardo Orange Fade / Large | 00888818167470 | 60117-0404 | SBC-60117-0404 |
| Matte Black / Small | 00888818168293 | 60117-0412 | SBC-60117-0412 |
| Matte Black / Medium | 00888818167982 | 60117-0413 | SBC-60117-0413 |
| Matte Black / Large | 00888818167944 | 60117-0414 | SBC-60117-0414 |
| Matte White / Small | 00888818167432 | 60117-0422 | SBC-60117-0422 |
| Matte White / Medium | 00888818168552 | 60117-0423 | SBC-60117-0423 |
| Matte White / Large | 00888818167081 | 60117-0424 | SBC-60117-0424 |
| Black / Small | 00888818035755 | 60116-0402 | SBC-60116-0402 |
| Black / Medium | 00888818037759 | 60116-0403 | SBC-60116-0403 |
| White / Small | 00888818036790 | 60116-0412 | SBC-60116-0412 |
| White / Medium | 00888818035182 | 60116-0413 | SBC-60116-0413 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 5 customers
Sort by
Displaying reviews 1-5
Pros
Cons
Best Uses
Comments:
I tried several different brands of helmets before finally trying the Speciaized at my LBS. The Giro revel fit but not perfectly. Same with the Rift. Giro helmets seem to be made more for rounder shaped heads. My head is not a perfectly round shape but more oval and the Specialized just fit perfectly. Looks fantastic and the venting is genius. Adjustment features are really precise so you can really dial it in to your liking. And the price for a 2016 model from Brands Cycle just can't be beat! Love the Exhelon 2 helmet.
Pros
Cons
Best Uses
Comments:
I went down on a wet spot at ~25mph and hit forehead first. Yes the liner cracked but I escaped without any damage (to my head, anyway). I will definitely buy this model again as the fit was great,(I have a big head, but not so much anymore after my crash!), and it provided great ventilation.
Pros
Cons
Best Uses
Comments:
I had decided on this one or a similar Bontrager model and so I went in to make sure which one suited me better, This Specialized option felt a little tight in the temples and being sound advice on the part of the associate I was working with they suggested I go either up a size or with the Bontrager because of swelling during exercise. I'm glad I went with my gut despite what stuck us both as logic, I'm generally a very hot blooded man so even during strenuous activity my swell levels are minimal, and I went with the "tight in the temples" medium. I honestly could not be any happier and this helmet ROCKS! I've only gotten three rides in with it protecting my noggin', but there's no doubt that it's super light/comfortable/breathable/etc. I would suggest this helmet to anyone in the market for a new one, but would advise making sure that the padding is pressed well into the velcro prior to the first ride since the out of the box feel could use a little love in that department. Not a gripe or a con by any means, I think it really just boils down to an oversight on my part, but if that could be considered a negative then it is without question the only one I have! Love this helmet (10/10 rating)!
Pros
Cons
Best Uses
Comments:
This was a great upgrade from my old helmet. This one fits much better, is lighter and has much better air flow.
Pros
Cons
Best Uses
Comments:
Great product, comfy and breathable, I've worn this on quite a few rides and it doesnt channel sweat into my eyes like some other helmets do and can be worn all day without a headache. Quality is second to none, Specialized...need I say more.