Whether you're looking to race cyclocross or explore the dirt roads in your area, Specialized's CruX E5 is your willing accomplice. Its lightweight aluminum frame is full of cross-oriented touches like a shoulder-friendly top tube, internal cable routing to keep the muck out, and plenty of tire clearance. Up front, the FACT-carbon fork boasts a tapered steerer for precision handling, and it pairs nicely with the TRP Spyre disc brakes for confident, smooth braking. And for even more on/off-road versatility, the CruX is spec'd with light, smooth DT Swiss wheels, a smooth-shifting Shimano Tiagra drivetrain, and stiff FSA cranks.
| Specification | Description |
|---|---|
| Frame | Specialized E5 Premium aluminum, 142mm thru-axle, fully-manipulated tubing, semi-compact race design, shaped top tube, 1-3/8" lower bearing |
| Fork | CruX carbon disc QR |
| Rims/Wheels | Axis Sport Disc |
| Tires | Specialized Tracer Sport, 700 x 33c |
| Crankset | Praxis Alba 2D |
| Chainrings | 46/36 |
| Bottom Bracket | Praxis OSBB |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Rear Cogs | Shimano Tiagra, 10-speed: 11-32 |
| Shifters | Shimano Tiagra |
| Handlebars | Specialized Shallow Drop, aluminum |
| Tape/Grips | Specialized CX Pro gel |
| Stem | Specialized, aluminum |
| Brake Levers | Tektro |
| Brakes | TRP Spyre mechanical-disc |
| Saddle | Specialized Body Geometry Toupe Sport |
| Seatpost | Aluminum |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Tarmac Black/Flo Red/Metallic White / 49cm | 00888818196098 | 91417-7049 |
| Tarmac Black/Flo Red/Metallic White / 52cm | 00888818199983 | 91417-7052 |
| Tarmac Black/Flo Red/Metallic White / 54cm | 00888818205103 | 91417-7054 |
| Tarmac Black/Flo Red/Metallic White / 56cm | 00888818200818 | 91417-7056 |
| Tarmac Black/Flo Red/Metallic White / 58cm | 00888818200436 | 91417-7058 |
| Tarmac Black/Flo Red/Metallic White / 61cm | 00888818203529 | 91417-7061 |
| Tarmac Black/Hyper/Metallic White / 49cm | 00888818196272 | 91417-7149 |
| Tarmac Black/Hyper/Metallic White / 52cm | 00888818202898 | 91417-7152 |
| Tarmac Black/Hyper/Metallic White / 54cm | 00888818211708 | 91417-7154 |
| Tarmac Black/Hyper/Metallic White / 56cm | 00888818211579 | 91417-7156 |
| Tarmac Black/Hyper/Metallic White / 58cm | 00888818197552 | 91417-7158 |
| Tarmac Black/Hyper/Metallic White / 61cm | 00888818211326 | 91417-7161 |
| Tarmac Black/Flo Red/Metallic White / 46cm | 00888818205677 | 91417-7046 |
| Tarmac Black/Hyper/Metallic White / 46cm | 00888818203307 | 91417-7146 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
my full suspension was too much to ride around with the wife. i did not want to ride my road bike either. this bike is the perfect middle! i love it. i do recommend a cyclocross to add to any bike inventory.