Specialized's Comp MTB Shoes offer a fantastic fit, top-notch pedal power and excellent durability. They feature Specialized's ergonomic Body Geometry footbeds for awesome efficiency and comfort, and the BOA micro-ratcheting closure helps you find a perfect fit on the fly. There are hard-molded toes and welded side panels so the shoes will stand up to even the most extreme conditions.
- Body Geometry sole construction and footbed: ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Injection-molded nylon composite outsole with SlipNot™ rubber tread for moderate pedaling stiffness and phenomenal trail traction: Stiffness Index 6.0.
- Single Boa® S2-SV dial for on-the-fly micro-adjustment, backed by the Boa® Lifetime Guarantee.
- Dial/lace assembly is replaceable in seconds with Snap cartridge system.
- Hard molded toe kick for protection and durability.
- Stitched synthetic and mesh upper with asymmetric strap closure for comfortable fit.
- Two-bolt SPD-style cleat pattern fits all major MTB pedals.
- Standard Fit last for all day comfort.
- Replaceable toe studs.
- Widths available.
- Approximate weight: 365g (1/2 pair, size 42)
| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| Hyper/Black / 41 / Regular | 00888818180462 | 61117-3041 | SBC-61117-3041 |
| Hyper/Black / 41.5 / Regular | 00888818177493 | 61117-30415 | SBC-61117-30415 |
| Hyper/Black / 42 / Regular | 00888818176120 | 61117-3042 | SBC-61117-3042 |
| Hyper/Black / 42.5 / Regular | 00888818176267 | 61117-30425 | SBC-61117-30425 |
| Hyper/Black / 43 / Regular | 00888818180622 | 61117-3043 | SBC-61117-3043 |
| Hyper/Black / 43.5 / Regular | 00888818178070 | 61117-30435 | SBC-61117-30435 |
| Hyper/Black / 44 / Regular | 00888818175598 | 61117-3044 | SBC-61117-3044 |
| Hyper/Black / 44.5 / Regular | 00888818174058 | 61117-30445 | SBC-61117-30445 |
| Hyper/Black / 45 / Regular | 00888818177806 | 61117-3045 | SBC-61117-3045 |
| Hyper/Black / 45.5 / Regular | 00888818180080 | 61117-30455 | SBC-61117-30455 |
| Hyper/Black / 46 / Regular | 00888818173396 | 61117-3046 | SBC-61117-3046 |
| Hyper/Black / 46.5 / Regular | 00888818175239 | 61117-30465 | SBC-61117-30465 |
| Hyper/Black / 47 / Regular | 00888818176557 | 61117-3047 | SBC-61117-3047 |
| Hyper/Black / 48 / Regular | 00888818179367 | 61117-3048 | SBC-61117-3048 |
| Black/Dark Grey / 38 / Regular | 00888818041121 | 61116-3138 | SBC-61116-3138 |
| Black/Dark Grey / 39 / Regular | 00888818041084 | 61116-3139 | SBC-61116-3139 |
| Black/Dark Grey / 39 / Wide | 00888818041343 | 61116-3239 | SBC-61116-3239 |
| Black/Dark Grey / 40 / Regular | 00888818040063 | 61116-3140 | SBC-61116-3140 |
| Black/Dark Grey / 41 / Regular | 00888818041541 | 61116-3141 | SBC-61116-3141 |
| Black/Dark Grey / 41.5 / Regular | 00888818039913 | 61116-31415 | SBC-61116-31415 |
| Black/Dark Grey / 42 / Regular | 00888818040599 | 61116-3142 | SBC-61116-3142 |
| Black/Dark Grey / 42.5 / Regular | 00888818040872 | 61116-31425 | SBC-61116-31425 |
| Black/Dark Grey / 42.5 / Wide | 00888818038480 | 61116-32425 | SBC-61116-32425 |
| Black/Dark Grey / 43 / Regular | 00888818038954 | 61116-3143 | SBC-61116-3143 |
| Black/Dark Grey / 43 / Wide | 00888818040728 | 61116-3243 | SBC-61116-3243 |
| Black/Dark Grey / 43.5 / Regular | 00888818038855 | 61116-31435 | SBC-61116-31435 |
| Black/Dark Grey / 44 / Regular | 00888818041633 | 61116-3144 | SBC-61116-3144 |
| Black/Dark Grey / 44.5 / Regular | 00888818039159 | 61116-31445 | SBC-61116-31445 |
| Black/Dark Grey / 44.5 / Wide | 00888818038886 | 61116-32445 | SBC-61116-32445 |
| Black/Dark Grey / 45 / Regular | 00888818041374 | 61116-3145 | SBC-61116-3145 |
| Black/Dark Grey / 45.5 / Regular | 00888818038947 | 61116-31455 | SBC-61116-31455 |
| Black/Dark Grey / 46 / Regular | 00888818040995 | 61116-3146 | SBC-61116-3146 |
| Black/Dark Grey / 46 / Wide | 00888818040537 | 61116-3246 | SBC-61116-3246 |
| Black/Dark Grey / 46.5 / Regular | 00888818038466 | 61116-31465 | SBC-61116-31465 |
| Black/Dark Grey / 46.5 / Wide | 00888818039333 | 61116-32465 | SBC-61116-32465 |
| Black/Dark Grey / 47 / Regular | 00888818038152 | 61116-3147 | SBC-61116-3147 |
| Black/Dark Grey / 48 / Regular | 00888818039586 | 61116-3148 | SBC-61116-3148 |
| Black/Neon Blue / 39 / Regular | 00888818038749 | 61116-3039 | SBC-61116-3039 |
| Black/Neon Blue / 40 / Regular | 00888818038459 | 61116-3040 | SBC-61116-3040 |
| Black/Neon Blue / 41.5 / Regular | 00888818038299 | 61116-30415 | SBC-61116-30415 |
| Black/Neon Blue / 42 / Regular | 00888818040490 | 61116-3042 | SBC-61116-3042 |
| Black/Neon Blue / 43 / Regular | 00888818038992 | 61116-3043 | SBC-61116-3043 |
| Black/Neon Blue / 43.5 / Regular | 00888818040735 | 61116-30435 | SBC-61116-30435 |
| Black/Neon Blue / 44 / Regular | 00888818041237 | 61116-3044 | SBC-61116-3044 |
| Black/Neon Blue / 45 / Regular | 00888818041091 | 61116-3045 | SBC-61116-3045 |
| Black/Neon Blue / 46 / Regular | 00888818040322 | 61116-3046 | SBC-61116-3046 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I bought these shoes 4 months ago and have been impressed with them. The ratchet closure works great and makes it easy to adjust the shoe to the tightness you like. They work well with no sliping. They fit and feel great and show almost no wear with just about daily use.
Pros
Cons
Best Uses
Comments:
My daily "S-Works" mtn bike shoe. Sized a little wider than most shoes (handy if you have bone spurs, also available in wide sizes) Found them to great for rugged 30 mile rides. Do take the time to flex the top of the tongue to soften it a bit or ride with the top buckle loose to break it in. Easy to adjust top buckle/strap and velcro on the other two straps. They can take some abuse too! Good bang for the buck. Enjoy