Ride over obstacles with ease on Specialized's Camber Comp 29. It starts with 120mm of their active FSR suspension which is built into a light, tough M5-aluminum frame. A 120mm-travel RockShox Revelation fork smooths the trail ahead so you can push the limit. Everything rolls on big Roval 29-inch wheels that carve corners and hold speed to keep you flowing ahead of your buddies. And don't forget about the Shimano disc brakes that easily scrub speed! And, the SRAM 2 x 11-speed drivetrain gives you the gears you need to beat your friends to the top of the climb. Top it all off with a whole host of Specialized's own components, including their comfy BG saddle, grippy tires, and wide handlebars, and you've got a shred-worthy rig ready to tackle any trail.
| Specification | Description |
|---|---|
| Frame | M5 alloy, Trail Geometry, PF30 BB, internal cable routing, 12x142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
| Fork | RockShox Revelation RL 29, Solo Air spring, lockout and rebound adjust, 15x100mm Maxle Lite thru-axle, 51mm offset, 120mm travel |
| Rear Shock | FOX FLOAT Performance, Rx Trail Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 205x53mm |
| Rims/Wheels | Roval Traverse 29, hookless alloy, 29mm inner width |
| Hubs | Specialized disc, alloy |
| Spokes | DT Industry Stainless |
| Tires | Front: Specialized Purgatory Control, 2Bliss Ready, 29x2.3; Rear: Specialized Ground Control, 2Bliss Ready, 29x2.3 |
| Crankset | RaceFace Aeffect |
| Chainrings | 28T |
| Front Derailleur | SRAM GX |
| Rear Derailleur | SRAM GX |
| Rear Cogs | SRAM PG-1130, 11-speed, 11-42t |
| Shifters | SRAM NX |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
| Tape/Grips | Specialized Sip Grip |
| Stem | Specialized Trail, aluminum |
| Brakes | Shimano M506, hydraulic disc, Front: 200/180; Rear: 180/160mm |
| Saddle | Specialized Body Geometry Henge Comp |
| Seatpost | Specialized aluminum |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Flo Red/Hyper Green/Monster Green / XX-Large | 00888818194049 | 93217-5006 |
| Graphite/Black / XX-Large | 00888818209170 | 93217-5106 |
| Flo Red/Hyper Green/Monster Green / Medium | 00888818198542 | 93217-5003 |
| Graphite/Black / Large | 00888818195824 | 93217-5104 |
| Flo Red/Hyper Green/Monster Green / X-Large | 00888818196395 | 93217-5005 |
| Graphite/Black / Medium | 00888818209927 | 93217-5103 |
| Flo Red/Hyper Green/Monster Green / Large | 00888818201693 | 93217-5004 |
| Flo Red/Hyper Green/Monster Green / Small | 00888818211210 | 93217-5002 |
| Graphite/Black / X-Large | 00888818195145 | 93217-5105 |
| Graphite/Black / Small | 00888818212095 | 93217-5102 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments:
I use this bike for all-around riding with emphasis on cross-country trails in hilly San Diego..This bike handles quick enough to be lots of fun to ride, yet is also very solid on fast downhills and twisty singletrack...all it needs to be perfect is maybe a lighter wheelset, but it's very capable out of the box....this has to be one of the BEST VALUES OUT THERE : Carbon main frame, 110mm tuneable travel Fox front/rear, FSR rear, Shimano drivetrain AND brakes, solid wheelset with grippy tires...AND it's pretty nice lookin' too, with the carbon clearcoat and blue/white accents...Check one out !!
Pros
Cons
Best Uses
Comments:
I just upgraded from my Hardrock, which I still love and am keeping, but the difference from that to my new Camber Comp is like night and day. I can climb easier regardless if there are obstacles and I actually look for them now, shifting is smooth and responsive, braking is much better, suspension makes the trail ride much more comfortable, and it is way more stable and controllable riding downhill at high speed. Overall, this was a great investment / early x-mas gift to myself and I recommend this bike if you are looking for an affordable upgrade.
Pros
Cons
Best Uses
Comments:
This bike maneuvers like a smaller bike. It gets through corners easily and nimbly but is still big enough to roll right over tough terrain. I was worried about switching to a 29er but this bike goes through tight spaces more easily than I imagined. Braking is consistent and solid (the back break has a little occasional squeal which is normal for Avid Elixir brakes). I also love the auto-squat feature on the rear shock - takes a lot of the fiddling and guesswork out of adjustment.
Pros
Cons
Best Uses
Comments:
I am an intermediate level biker and love this bike. I have had it for about week now and have ridden it about 3 times so far. It works great even in rain and wind, and can handle pretty much any kind of terrain.