Find out how fun fast can be on Specialized's Allez Race! Its svelte E5-aluminum frame with Smartweld technology is paired with a tapered FACT carbon fork for a smooth and responsive ride, no matter how short or long. The miles will go by easier than ever on speedy Axis wheels, while Shimano 105 drivetrain offers a full spread of hill-climbing gears.
| Specification | Description |
|---|---|
| Frame | Specialized E5 aluminum w/Smartweld |
| Fork | Specialized Tarmac FACT-carbon w/tapered carbon steerer |
| Rims/Wheels | Axis 2.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Turbo Pro w/BlackBelt Puncture Protection, 700 x 23c |
| Crankset | FSA Gossamer |
| Chainrings | 52/36 |
| Bottom Bracket | OSBB |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano Tiagra, 10-speed: 12-28 |
| Shifters | Shimano 105 |
| Handlebars | Specialized Comp |
| Tape/Grips | Specialized S-Wrap w/ bar shapers |
| Stem | Specialized Elite-Set, aluminum |
| Brake Levers | Shimano 105 |
| Brakes | Shimano |
| Saddle | Specialized Body Geometry Toupe Comp Gel |
| Seatpost | Specialized Sport, aluminum |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| 54cm | 00719676564494 | 90014-2054 |
| 56cm | 00719676563138 | 90014-2056 |
| 58cm | 00719676564777 | 90014-2058 |
| 61cm | 00719676575926 | 90014-2061 |
Displaying reviews 1
Comments:
S Works feel at an affordable price. 105 components are a good transition from entry level. Stiff, Fast, responsive, comfortable, and an easy ride all around. Excellent for long distance as well as a fun commuter bike. http://www.specialized.com/media/reviews/RBA_Alloy_Shootout_lo_res.pdf