Continental's Grand Prix 4000 S II boasts Conti's Black Chili rubber compound for low rolling resistance, impressive traction and long wear, making for one of the fastest tires in the peloton. The GP 4000 S II also uses a tough Vectran sub-tread for exceptional puncture protection, while the 330-tpi casing delivers a velvety-smooth ride. If you're looking for the ultimate road tire, you've found it.
| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Black/Black / 700 x 20c | 04019238620917 | 1009360000 |
| Black/Black / 700 x 23c | 04019238620887 | 1009370000 |
| Black/Black / 700 x 25c | 04019238620733 | 1009450000 |
| Black/Black / 700 x 28c | 04019238620696 | 1009470000 |
| Black/Blue / 700 x 20c | ||
| Black/Blue / 700 x 23c | 04019238620818 | 0100941 |
| Black/Blue / 700 x 25c | ||
| Black/Blue / 700 x 28c | ||
| Black/Green / 700 x 20c | ||
| Black/Green / 700 x 23c | 04019238620788 | 0100942 |
| Black/Green / 700 x 25c | ||
| Black/Green / 700 x 28c | ||
| Black/Orange / 700 x 20c | ||
| Black/Orange / 700 x 23c | 04019238620832 | 0100940 |
| Black/Orange / 700 x 25c | ||
| Black/Orange / 700 x 28c | ||
| Black/Red / 700 x 20c | ||
| Black/Red / 700 x 23c | 04019238620870 | 0100938 |
| Black/Red / 700 x 25c | ||
| Black/Red / 700 x 28c | ||
| Black/Silver / 700 x 20c | ||
| Black/Silver / 700 x 23c | ||
| Black/Silver / 700 x 25c | ||
| Black/Silver / 700 x 28c | ||
| Black/Transparent / 700 x 20c | ||
| Black/Transparent / 700 x 23c | 04019238620740 | 1009440000 |
| Black/Transparent / 700 x 25c | ||
| Black/Transparent / 700 x 28c | ||
| Black/Yellow / 700 x 20c | ||
| Black/Yellow / 700 x 23c | 04019238620856 | 0100939 |
| Black/Yellow / 700 x 25c | ||
| Black/Yellow / 700 x 28c |