Specification | Description |
---|---|
Frame | New 2018 Cervélo All-Carbon |
Fork | Cervélo All-Carbon, Tapered R5 Fork |
Headset | FSA IS2 1-1/8 x 1-1/2" |
Rear Shock | NA |
Rims/Wheels | Mavic Ksyrium Elite |
Hubs | Mavic Ksyrium Elite |
Spokes | Mavic Ksyrium Elite |
Tires | MAVIC Yksion UST Pro 700 x 25c |
Crankset | Shimano Dura-Ace 9100 52/36 |
Chainwheel | Shimano Dura-Ace 9100 52/36 |
Bottom Bracket | BBB Bottomfit BBO-72, PF30 Threaded |
Chain | Shimano Dura-Ace 9100, 11 speed |
Front Derailleur | Shimano Dura-Ace 9100, 11 speed |
Rear Derailleur | Shimano Dura-Ace 9100, 11 speed |
Rear Cogs | Shimano Dura-Ace CS-R9100, 11-28 |
Shifters | Shimano Dura-Ace 9100, 11 speed |
Handlebars | Cervélo, AB06 |
Tape/Grips | Cervelo |
Stem | Cervélo Carbon Stem |
Brake Levers | Shimano Dura-Ace 9100, 11 speed |
Brakes | Shimano Dura-Ace 9100, 11 speed |
Pedals | NA |
Saddle | fi’zi:k Antares R5 |
Seat Post | Cervélo Carbon SP18 |
Seat Binder | Cervélo Carbon SP18 |
Accessories & Extras | NA |
Color(s) | Matte Black w/Green |
Sizes | 48, 51, 54, 56, 58, 61 |
Weight | 840g estimate size 56 |
* Subject to change without notice.
Back to top