Push your riding to the next level on Cannondale's F-Si Alloy 2. The stiff, responsive SmartFormed aluminum frame features short chainstays for a lively ride that handles switchbacks and rough terrain. Cannondale's System geometry defines XC handling and speed, showcasing agility and maneuvering excellence even at your top end. With a 1.5-inch head tube and the RockShox Reba fork, you get 100mm of plush suspension travel to keep your wheel pinned in a variety of trail conditions. Shimano's Deore/XT drivetrain gives the F-Si Alloy 2 a competitive edge, with a lightweight, intuitive 2x10-speed setup. Shimano Deore hydraulic brakes scrub speed cleanly and easily, with responsive, well-modulated power right under your fingertips. Tubeless-ready Stan's wheels roll through obstacles, and Cannondale's own stellar aluminum components keep the F-Si Alloy 2 ready to shred.
| Specification | Description |
|---|---|
| Frame | F-Si, Smartformed aluminum, BB30, Flat Mount Brake, 1.5 Si headtube, S (27.5) M-XL (29) |
| Fork | RockShox Reba RL, 29"/27.5", 100mm, tapered steerer, 15mm Maxle, Poploc remote lockout, 51mm offset |
| Rims/Wheels | Stan's ZTR Rapid, Tubeless Ready |
| Hubs | Front: Formla DC51; Rear: DC-22 |
| Spokes | Stainless |
| Tires | Schwalbe Racing Ralph Performance, 27.5/29 x 2.1, tubeless ready |
| Crankset | Cannondale Si, BB30 |
| Chainrings | Shimano Deore M615, Hollowtech, 24/38 |
| Front Derailleur | Shimano M618 Deore |
| Rear Derailleur | Shimano XT, Shadow Plus, 10-speed |
| Rear Cogs | Shimano HG-50, 11-36, 10-speed |
| Shifters | Shimano Deore w/ I-Spec |
| Handlebars | Cannondale C3 |
| Tape/Grips | Cannondale locking grips |
| Stem | Cannondale C3, 6061 aluminum, 1.5”, 31.8, -5 deg. |
| Brake Levers | Shimano Deore, I-Spec |
| Brakes | Shimano Deore, 180/160mm |
| Saddle | Cannondale Stage 3 |
| Seatpost | Cannondale C3, 6061 aluminum, 27.2 x 350mm (S,M) 400mm (L,X) |
| Color(s) | Primer w/ Nearly Black and Berserker Green, Gloss |
| Sizes | S (27.5) M, L, XL (29) |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Jet Black w/Nearly Black and Ultra Blue / Small | 00884603611432 | C25526M1002 |
| Jet Black w/Nearly Black and Ultra Blue / Medium | 00884603611456 | C25526M1004 |
| Jet Black w/Nearly Black and Ultra Blue / Large | 00884603611463 | C25526M1005 |
| Jet Black w/Nearly Black and Ultra Blue / X-Large | 00884603611470 | C25526M1006 |