2013 Cervélo R3 w/Shimano 105
Very few bikes have the race proven heritage of Cervélo, and even fewer have the heritage of Cervélo's Project California. But with the R3 this blend of design and technology can be had in a more affordable package.
With the combination of BBright, second-generation Squoval tube shapes, ultra thin seat stays and an optimized tapered head tube result in a bike that is not only stiff and light, but also has the strength and comfort needed to win on Europe's roughest, cobbled roads.
Like all Cervélo's, the R3 provides the responsiveness and confidence needed when descending, cornering, racing for the win or just sheer pleasure during a Sunday ride.

Features
Squoval
Setting new standards meant re-imagining traditional shapes. By redesigning tube shapes, we make huge advances in frame performance.
Pricing & Availability
| Model | Color | Price | Size | |
Cervelo R5
| Size | Seat Tube | Top Tube | Effective Tob Tube | Stack | Reach | Head Tube | Head Tube Angle | Seat Tube Angle |
|---|---|---|---|---|---|---|---|---|
| 48 | 48 | 51.6 | 51.6 | 50.5 | 36.0 | 10.8 | 70.5 | 73.0 |
| 51 | 51 | 53.1 | 53.1 | 53.0 | 36.9 | 12.8 | 72.2 | 73.0 |
| 54 | 54 | 54.8 | 54.8 | 55.5 | 37.8 | 14.8 | 73.1 | 73.0 |
| 56 | 56 | 56.4 | 56.4 | 58.0 | 38.7 | 17.3 | 73.5 | 73.0 |
| 58 | 58 | 58.1 | 58.1 | 60.5 | 39.6 | 19.9 | 73.5 | 73.0 |
| 61 | 61 | 59.7 | 59.7 | 63.0 | 40.5 | 22.5 | 73.5 | 73.0 |
Specifications
| Frame | Cervelo R3 Squoval, Ultra Thin Seat Stays |
| Fork | Cervélo FK30 |
| Shifters | Shimano 105 |
| Rear Derailleur | Shimano 105 Black |
| Front Derailleur | Shimano 105 Black |
| Crankset | FSA BBright 50/34 |
| Handlebar | 3T Ergonova |
| Stem | 3T ARX |
| Saddle | Selle Royal Seta |
| Seatpost | 3T Palladio Team |
| Cassette | Shimano 105 11-25T |
| Chain | Shimano 105 |
| Wheels | Shimano RS501 |
| Tires | Vittoria Rubino Pro 23c |
